| Entry | Q9HST4 | Entry Name | MOAA_HALSA |
|---|---|---|---|
| Protein Names | Probable GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) | ||
| Gene Names | moaA VNG_0085G | Organism | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) (Halobacterium halobium) |
| EC Numbers | EC 4.1.99.22 | Enzyme Type | Lyases |
| Length | 357.0 aa | Reviewed | Reviewed |
| From Source | Q9HST4 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N[C@H]1N2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@]1(O)[C@H]2O