| Entry | Q9I137 | Entry Name | GCSP1_PSEAE |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) 1 (EC 1.4.4.2) (Glycine cleavage system P-protein 1) (Glycine decarboxylase 1) (Glycine dehydrogenase (aminomethyl-transferring) 1) | ||
| Gene Names | gcvP1 PA2445 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 959.0 aa | Reviewed | Reviewed |
| From Source | Q9I137 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O