| Entry | Q9I1L5 | Entry Name | PVCA_PSEAE |
|---|---|---|---|
| Protein Names | L-tyrosine isonitrile synthase (EC 4.1.99.24) (Paerucumarin biosynthesis protein PvcA) | ||
| Gene Names | pvcA PA2254 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 4.1.99.24 | Enzyme Type | Lyases |
| Length | 328.0 aa | Reviewed | Reviewed |
| From Source | Q9I1L5 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → [C-]#[N+][C@@H](Cc1ccc(O)cc1)C(=O)O