| Entry | Q9I492 | Entry Name | PY2CR_PSEAE |
|---|---|---|---|
| Protein Names | Delta(1)-pyrroline-2-carboxylate/Delta(1)-piperideine-2-carboxylate reductase (Pyr2C/Pip2C reductase) (EC 1.5.1.21) (Delta(1)-pyrroline-(4S)-hydroxy-2-carboxylate reductase) (Pyr4SH2C reductase) (EC 1.5.1.-) (Proline ketimine reductase) | ||
| Gene Names | lhpD lhpH PA1252 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 1.5.1.21 | Enzyme Type | Oxidoreductases |
| Length | 334.0 aa | Reviewed | Reviewed |
| From Source | Q9I492 | ||
Reaction: O=C(O)[C@@H]1C[C@H](O)CN1 → O=C(O)C1=NC[C@@H](O)C1