| Entry | Q9I6H0 | Entry Name | APAH2_PSEAE |
|---|---|---|---|
| Protein Names | Acetylpolyamine amidohydrolase 2 (APAH 2) (EC 3.5.1.-) (Acetylcadaverine deacetylase) (Acetylpolyamine deacetylase) (Acetylputrescine deacetylase) (EC 3.5.1.62) | ||
| Gene Names | aphB PA0321 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 3.5.1.62 | Enzyme Type | Hydrolases |
| Length | 344.0 aa | Reviewed | Reviewed |
| From Source | Q9I6H0 | ||
Reaction: CC(=O)NCCCCN → NCCCCN