| Entry | Q9I6J8 | Entry Name | Q9I6J8_PSEAE |
|---|---|---|---|
| Protein Names | N-carbamoylputrescine amidohydrolase | ||
| Gene Names | aguB PA0293 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | Enzyme Type | Others | |
| Length | 292.0 aa | Reviewed | unreviewed |
| From Source | Q9I6J8 | ||
Reaction: NCCCCNC(N)=O → NCCCCN
Reaction: NCCCCNC(N)=O → NCCCCN
Reaction: NCCCCNC(N)=O → O=C=O