| Entry | Q9I6K2 | Entry Name | GPUA_PSEAE |
|---|---|---|---|
| Protein Names | Guanidinopropionase (EC 3.5.3.17) | ||
| Gene Names | gpuA PA0288 | Organism | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) |
| EC Numbers | EC 3.5.3.17 | Enzyme Type | Hydrolases |
| Length | 318.0 aa | Reviewed | Reviewed |
| From Source | Q9I6K2 | ||
Reaction: NCCC(=O)O → N=C(N)NCCC(=O)O
Reaction: NC(N)=O → N=C(N)NCCC(=O)O