| Entry | Q9JHW2 | Entry Name | NIT2_MOUSE |
|---|---|---|---|
| Protein Names | Omega-amidase NIT2 (EC 3.5.1.3) (Nitrilase homolog 2) | ||
| Gene Names | Nit2 D16Ertd502e | Organism | Mus musculus (Mouse) |
| EC Numbers | EC 3.5.1.3 | Enzyme Type | Hydrolases |
| Length | 276.0 aa | Reviewed | Reviewed |
| From Source | Q9JHW2 | ||
Reaction: NC(=O)CCC(=O)C(=O)O → O=C(O)CCC(=O)C(=O)O
Reaction: NC(=O)CCC(=O)O → O=C(O)CCC(=O)O