| Entry | Q9JLC3 | Entry Name | MSRB1_MOUSE |
|---|---|---|---|
| Protein Names | Methionine-R-sulfoxide reductase B1 (MsrB1) (EC 1.8.4.12) (EC 1.8.4.14) (Selenoprotein R) (SelR) (Selenoprotein X) (SelX) | ||
| Gene Names | Msrb1 Sepr Sepx1 | Organism | Mus musculus (Mouse) |
| EC Numbers | EC 1.8.4.12; EC 1.8.4.14 | Enzyme Type | Oxidoreductases |
| Length | 116.0 aa | Reviewed | Reviewed |
| From Source | Q9JLC3 | ||
Reaction: C[S@@](=O)CC[C@H](N)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: C[S@@](=O)CC[C@H](N)C(=O)O → CSCC[C@H](N)C(=O)O