| Entry | Q9JVZ6 | Entry Name | CARA_NEIMA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA NMA0608 | Organism | Neisseria meningitidis serogroup A / serotype 4A (strain DSM 15465 / Z2491) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 377.0 aa | Reviewed | Reviewed |
| From Source | Q9JVZ6 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O