| Entry | Q9K5Z5 | Entry Name | ROCA2_HALH5 |
|---|---|---|---|
| Protein Names | 1-pyrroline-5-carboxylate dehydrogenase 2 (P5C dehydrogenase 2) (EC 1.2.1.88) (L-glutamate gamma-semialdehyde dehydrogenase) | ||
| Gene Names | rocA2 BH3940 | Organism | Halalkalibacterium halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) (Bacillus halodurans) |
| EC Numbers | EC 1.2.1.88 | Enzyme Type | Oxidoreductases |
| Length | 515.0 aa | Reviewed | Reviewed |
| From Source | Q9K5Z5 | ||
Reaction: N[C@@H](CCC=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O