| Entry | Q9K8G3 | Entry Name | GSA2_HALH5 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 2 (GSA 2) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 2) (GSA-AT 2) | ||
| Gene Names | hemL2 hemL BH3043 | Organism | Halalkalibacterium halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) (Bacillus halodurans) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | Q9K8G3 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O