| Entry | Q9K8V6 | Entry Name | CARX_HALH5 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain 2) | ||
| Gene Names | carA BH2896 | Organism | Halalkalibacterium halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) (Bacillus halodurans) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 359.0 aa | Reviewed | Reviewed |
| From Source | Q9K8V6 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O