| Entry | Q9K9V8 | Entry Name | CARA_HALH5 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase pyrimidine-specific small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain 1) | ||
| Gene Names | pyrAA BH2537 | Organism | Halalkalibacterium halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) (Bacillus halodurans) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 362.0 aa | Reviewed | Reviewed |
| From Source | Q9K9V8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O