| Entry | Q9K9V9 | Entry Name | CARB_HALH5 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase pyrimidine-specific large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | pyrAB BH2536 | Organism | Halalkalibacterium halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) (Bacillus halodurans) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1062.0 aa | Reviewed | Reviewed |
| From Source | Q9K9V9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O