| Entry | Q9KFV3 | Entry Name | DCDB_HALH5 |
|---|---|---|---|
| Protein Names | dCTP deaminase, dUMP-forming (EC 3.5.4.30) (Bifunctional dCTP deaminase:dUTPase) (DCD-DUT) | ||
| Gene Names | dcd dcdB BH0368 | Organism | Halalkalibacterium halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) (Bacillus halodurans) |
| EC Numbers | EC 3.5.4.30 | Enzyme Type | Hydrolases |
| Length | 177.0 aa | Reviewed | Reviewed |
| From Source | Q9KFV3 | ||
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)n1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1