| Entry | Q9KJA8 | Entry Name | BLAB7_ELIME |
|---|---|---|---|
| Protein Names | Metallo-beta-lactamase type 2 (EC 3.5.2.6) (B2 metallo-beta-lactamase) (Beta-lactamase type II) (Carbapenem-hydrolyzing beta-lactamase BlaB-7) (CHbetaL-7) (Class B carbapenemase BlaB-7) (Metallo-beta-lactamase type II) | ||
| Gene Names | blaB7 blaB | Organism | Elizabethkingia meningoseptica (Chryseobacterium meningosepticum) |
| EC Numbers | EC 3.5.2.6 | Enzyme Type | Hydrolases |
| Length | 248.0 aa | Reviewed | Reviewed |
| From Source | Q9KJA8 | ||
Reaction: CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](N)c3ccccc3)C(=O)N2[C@H]1C(=O)O → CC1(C)SC([C@@H](NC(=O)[C@H](N)c2ccccc2)C(=O)O)N[C@H]1C(=O)O