| Entry | Q9KPH8 | Entry Name | CARA_VIBCH |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA VC_2390 | Organism | Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 379.0 aa | Reviewed | Reviewed |
| From Source | Q9KPH8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O