| Entry | Q9KRL3 | Entry Name | CANSD_VIBCH |
|---|---|---|---|
| Protein Names | Carboxynorspermidine synthase (C-NSPD synthase) (EC 1.5.1.43) (Carboxynorspermidine dehydrogenase) (CANSDH) | ||
| Gene Names | VC_1624 | Organism | Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) |
| EC Numbers | EC 1.5.1.43 | Enzyme Type | Oxidoreductases |
| Length | 414.0 aa | Reviewed | Reviewed |
| From Source | Q9KRL3 | ||
Reaction: N[C@@H](CC=O)C(=O)O → NCCCNCC[C@H](N)C(=O)O
Reaction: NCCCN → NCCCNCC[C@H](N)C(=O)O
Reaction: N[C@@H](CC=O)C(=O)O → NCCCNCC[C@H](N)C(=O)O
Reaction: NCCCN → NCCCNCC[C@H](N)C(=O)O
Reaction: N[C@@H](CC=O)C(=O)O → NCCCNCCC[C@H](N)C(=O)O
Reaction: NCCCCN → NCCCNCCC[C@H](N)C(=O)O