| Entry | Q9KSE5 | Entry Name | BSR_VIBCH |
|---|---|---|---|
| Protein Names | Broad specificity amino-acid racemase (EC 5.1.1.10) (Broad spectrum racemase) | ||
| Gene Names | bsrV VC_1312 | Organism | Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) |
| EC Numbers | EC 5.1.1.10 | Enzyme Type | Isomerases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | Q9KSE5 | ||
Reaction: CC(C)C[C@@H](N)C(=O)O → CC(C)C[C@H](N)C(=O)O
Reaction: CCCC[C@H](N)C(=O)O → CCCC[C@@H](N)C(=O)O
Reaction: CC(C)C[C@H](N)C(=O)O → CC(C)C[C@@H](N)C(=O)O
Reaction: NC(=O)C[C@@H](N)C(=O)O → NC(=O)C[C@H](N)C(=O)O
Reaction: NC(=O)C[C@H](N)C(=O)O → NC(=O)C[C@@H](N)C(=O)O