| Entry | Q9KST2 | Entry Name | TRPE_VIBCH |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE VC_1174 | Organism | Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 523.0 aa | Reviewed | Reviewed |
| From Source | Q9KST2 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O