| Entry | Q9KUU2 | Entry Name | ARCA_VIBCH |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA VC_0423 | Organism | Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | Q9KUU2 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O