| Entry | Q9KXR5 | Entry Name | CARA_STRCO |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA pyrAA SCO1484 SC9C5.08c | Organism | Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 380.0 aa | Reviewed | Reviewed |
| From Source | Q9KXR5 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O