| Entry | Q9L5D6 | Entry Name | G7AC_BREDI |
|---|---|---|---|
| Protein Names | Glutaryl-7-aminocephalosporanic-acid acylase (Glutaryl-7-ACA acylase) (EC 3.5.1.93) (7-beta-(4-carboxybutanamido)cephalosporanic acid acylase) (CAD) (GL-7-ACA acylase) (GCA) [Cleaved into: Glutaryl-7-aminocephalosporanic-acid acylase subunit alpha (Glutaryl-7-ACA acylase subunit alpha); Glutaryl-7-aminocephalosporanic-acid acylase subunit beta (Glutaryl-7-ACA acylase subunit beta)] | ||
| Gene Names | None | Organism | Brevundimonas diminuta (Pseudomonas diminuta) |
| EC Numbers | EC 3.5.1.93 | Enzyme Type | Hydrolases |
| Length | 720.0 aa | Reviewed | Reviewed |
| From Source | Q9L5D6 | ||
Reaction: O=C(O)CCCC(=O)O → CC(=O)OCC1=C(C(=O)O)N2C(=O)[C@@H](NC(=O)CCCC(=O)O)[C@H]2SC1
Reaction: CC(=O)OCC1=C(C(=O)O)N2C(=O)[C@@H](N)[C@H]2SC1 → CC(=O)OCC1=C(C(=O)O)N2C(=O)[C@@H](NC(=O)CCCC(=O)O)[C@H]2SC1