| Entry | Q9LFU1 | Entry Name | ASNS3_ARATH |
|---|---|---|---|
| Protein Names | Asparagine synthetase [glutamine-hydrolyzing] 3 (EC 6.3.5.4) (Glutamine-dependent asparagine synthetase 3) | ||
| Gene Names | ASN3 At5g10240 F18D22.10 T31P16.230 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.5.4 | Enzyme Type | Ligases |
| Length | 578.0 aa | Reviewed | Reviewed |
| From Source | Q9LFU1 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O