| Entry | Q9LGZ2 | Entry Name | LCYD1_ORYSJ |
|---|---|---|---|
| Protein Names | Putative L-cysteine desulfhydrase 1 (EC 4.4.1.28) (OsL-CDes1) (L-CDes1) | ||
| Gene Names | Os01g0290100 LOC_Os01g18640 P0469E05.28 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 4.4.1.28 | Enzyme Type | Lyases |
| Length | 482.0 aa | Reviewed | Reviewed |
| From Source | Q9LGZ2 | ||
Reaction: N[C@@H](CS)C(=O)O → CC(=O)C(=O)O