| Entry | Q9LMR3 | Entry Name | TYRA2_ARATH |
|---|---|---|---|
| Protein Names | Arogenate dehydrogenase 2, chloroplastic (EC 1.3.1.78) (TyrAAT2) | ||
| Gene Names | TYRAAT2 At1g15710 F7H2.5 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.3.1.78 | Enzyme Type | Oxidoreductases |
| Length | 358.0 aa | Reviewed | Reviewed |
| From Source | Q9LMR3 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccc(O)cc1)C(=O)O