| Entry | Q9LR75 | Entry Name | HEM61_ARATH |
|---|---|---|---|
| Protein Names | Coproporphyrinogen-III oxidase 1, chloroplastic (AtCPO-I) (Coprogen oxidase) (Coproporphyrinogenase) (EC 1.3.3.3) (Protein LESION INITIATION 2) | ||
| Gene Names | CPX1 CPO HEMF HEMF1 LIN2 At1g03475 F21B7.10 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.3.3.3 | Enzyme Type | Oxidoreductases |
| Length | 386.0 aa | Reviewed | Reviewed |
| From Source | Q9LR75 | ||
Reaction: Cc1c2[nH]c(c1CCC(=O)O)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(C)c1CCC(=O)O)C2 → O=C=O
Reaction: Cc1c2[nH]c(c1CCC(=O)O)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(C)c1CCC(=O)O)C2 → C=Cc1c2[nH]c(c1C)Cc1[nH]c(c(CCC(=O)O)c1C)Cc1[nH]c(c(C)c1CCC(=O)O)Cc1[nH]c(c(C)c1C=C)C2