| Entry | Q9LSU6 | Entry Name | DCAM3_ARATH |
|---|---|---|---|
| Protein Names | S-adenosylmethionine decarboxylase proenzyme 3 (AdoMetDC3) (EC 4.1.1.50) [Cleaved into: S-adenosylmethionine decarboxylase 1 alpha chain; S-adenosylmethionine decarboxylase 1 beta chain] | ||
| Gene Names | SAMDC3 At3g25570 MWL2.23 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.1.50 | Enzyme Type | Lyases |
| Length | 349.0 aa | Reviewed | Reviewed |
| From Source | Q9LSU6 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O