| Entry | Q9LTX3 | Entry Name | PPOX1_ARATH |
|---|---|---|---|
| Protein Names | Pyridoxine/pyridoxamine 5'-phosphate oxidase 1, chloroplastic (AtPPOX1) [Includes: Pyridoxine/pyridoxamine 5'-phosphate oxidase (EC 1.4.3.5) (PNP/PMP oxidase) (PNPOx) (Pyridoxal 5'-phosphate synthase); Probable NAD(P)HX epimerase (EC 5.1.99.6)] | ||
| Gene Names | PPOX1 PDX3 PDXH At5g49970 K9P8.11 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.4.3.5; EC 5.1.99.6 | Enzyme Type | Oxidoreductases |
| Length | 530.0 aa | Reviewed | Reviewed |
| From Source | Q9LTX3 | ||
Reaction: Cc1ncc(COP(=O)(O)O)c(CO)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O