| Entry | Q9LVI9 | Entry Name | DPYD_ARATH |
|---|---|---|---|
| Protein Names | Dihydropyrimidine dehydrogenase (NADP(+)), chloroplastic (DHPDH) (DPD) (EC 1.3.1.2) (Dihydroorotate dehydrogenase-like protein) (Dihydrothymine dehydrogenase) (Dihydrouracil dehydrogenase) (Protein PYRIMIDINE 1) | ||
| Gene Names | PYD1 PYD1A At3g17810 MEB5.3 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.3.1.2 | Enzyme Type | Oxidoreductases |
| Length | 426.0 aa | Reviewed | Reviewed |
| From Source | Q9LVI9 | ||
Reaction: O=c1cc[nH]c(=O)[nH]1 → O=C1CCNC(=O)N1
Reaction: Cc1c[nH]c(=O)[nH]c1=O → CC1CNC(=O)NC1=O