| Entry | Q9LVW7 | Entry Name | CARA_ARATH |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain, chloroplastic (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) (Protein VENOSA 6) | ||
| Gene Names | CARA VEN6 At3g27740 MGF10.15 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | Q9LVW7 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O