| Entry | Q9LYT1 | Entry Name | PAO3_ARATH |
|---|---|---|---|
| Protein Names | Polyamine oxidase 3 (AtPAO3) (EC 1.5.3.17) | ||
| Gene Names | PAO3 At3g59050 F17J16.100 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.5.3.17 | Enzyme Type | Oxidoreductases |
| Length | 488.0 aa | Reviewed | Reviewed |
| From Source | Q9LYT1 | ||
Reaction: NCCCNCCCCNCCCN → NCCCCNCCCN
Reaction: CC(=O)NCCCNCCCCN → CC(=O)NCCC=O
Reaction: CC(=O)NCCCNCCCCN → NCCCCN
Reaction: NCCCCNCCCNCCCN → NCCCCNCCCN