| Entry | Q9LZM3 | Entry Name | PPCS2_ARATH |
|---|---|---|---|
| Protein Names | Phosphopantothenate--cysteine ligase 2 (EC 6.3.2.5) (Phosphopantothenoylcysteine synthetase 2) (PPC synthetase 2) | ||
| Gene Names | PPCS2 COAB2 At5g02080 T7H20.130 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.2.5 | Enzyme Type | Ligases |
| Length | 309.0 aa | Reviewed | Reviewed |
| From Source | Q9LZM3 | ||
Reaction: N[C@@H](CS)C(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O
Reaction: CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O