| Entry | Q9M0G4 | Entry Name | TYDC2_ARATH |
|---|---|---|---|
| Protein Names | Tyrosine decarboxylase 2 (AtTYDC) (EC 4.1.1.25) (TyrDC-like protein) | ||
| Gene Names | TYRDC TYDC At4g28680 T5F17.130 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.1.25 | Enzyme Type | Lyases |
| Length | 545.0 aa | Reviewed | Reviewed |
| From Source | Q9M0G4 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → NCCc1ccc(O)cc1
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → O=C=O