| Entry | Q9P0Z9 | Entry Name | SOX_HUMAN |
|---|---|---|---|
| Protein Names | Peroxisomal sarcosine oxidase (PSO) (EC 1.5.3.1) (EC 1.5.3.7) (L-pipecolate oxidase) (L-pipecolic acid oxidase) | ||
| Gene Names | PIPOX LPIPOX PSO | Organism | Homo sapiens (Human) |
| EC Numbers | EC 1.5.3.1; EC 1.5.3.7 | Enzyme Type | Oxidoreductases |
| Length | 390.0 aa | Reviewed | Reviewed |
| From Source | Q9P0Z9 | ||
Reaction: O=C(O)[C@@H]1CCCCN1 → O=C(O)[C@@H]1CCCC=N1