| Entry | Q9P7Y7 | Entry Name | P5CR_SCHPO |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase (P5C reductase) (P5CR) (EC 1.5.1.2) | ||
| Gene Names | pro3 SPAPYUG7.05 | Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 282.0 aa | Reviewed | Reviewed |
| From Source | Q9P7Y7 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1