| Entry | Q9PMG8 | Entry Name | CARA_CAMJE |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Cj1494c | Organism | Campylobacter jejuni subsp. jejuni serotype O:2 (strain ATCC 700819 / NCTC 11168) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 372.0 aa | Reviewed | Reviewed |
| From Source | Q9PMG8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O