| Entry | Q9REV4 | Entry Name | Q9REV4_STAAU |
|---|---|---|---|
| Protein Names | UDP-N-acetylglucosamine 2-epimerase (non-hydrolyzing) (EC 5.1.3.14) (UDP-GlcNAc-2-epimerase) | ||
| Gene Names | mnaA mnaA_1 mnaA_2 mnaA_3 wecB ACR79_10760 CNH36_11850 DQU50_14510 EP54_10875 EQ90_06770 G0Z31_05865 GF599_03290 GO814_01085 GO942_06315 GQX37_08560 GQX52_10550 H2649_11370 LB359_04955 M1K003_2228 NCTC10702_03339 NCTC13131_01446 NCTC8317_02054 SAMEA1029512_01849 SAMEA1029528_02126 SAMEA4552975_02490 | Organism | Staphylococcus aureus |
| EC Numbers | EC 5.1.3.14 | Enzyme Type | Isomerases |
| Length | 375.0 aa | Reviewed | unreviewed |
| From Source | Q9REV4 | ||
Reaction: CC(=O)N[C@H]1[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](n3ccc(=O)[nH]c3=O)[C@H](O)[C@@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O → CC(=O)N[C@@H]1[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](n3ccc(=O)[nH]c3=O)[C@H](O)[C@@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O