| Entry | Q9RKU4 | Entry Name | ALLC_STRCO |
|---|---|---|---|
| Protein Names | Probable allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | alc SCO6248 SCAH10.13 STAH10.13 | Organism | Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 376.0 aa | Reviewed | Reviewed |
| From Source | Q9RKU4 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O