| Entry | Q9RKU5 | Entry Name | ALLB_STRCO |
|---|---|---|---|
| Protein Names | Allantoinase (EC 3.5.2.5) (Allantoin-utilizing enzyme) | ||
| Gene Names | allB SCO6247 SCAH10.12 STAH10.12 | Organism | Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) |
| EC Numbers | EC 3.5.2.5 | Enzyme Type | Hydrolases |
| Length | 445.0 aa | Reviewed | Reviewed |
| From Source | Q9RKU5 | ||
Reaction: NC(=O)N[C@H]1NC(=O)NC1=O → NC(=O)NC(NC(N)=O)C(=O)O