| Entry | Q9RLS9 | Entry Name | CARY_LACPL |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB1 lp_0526 | Organism | Lactiplantibacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) (Lactobacillus plantarum) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1020.0 aa | Reviewed | Reviewed |
| From Source | Q9RLS9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O