| Entry | Q9S7B5 | Entry Name | THRC1_ARATH |
|---|---|---|---|
| Protein Names | Threonine synthase 1, chloroplastic (EC 4.2.3.1) (Protein METHIONINE OVER-ACCUMULATOR 2) | ||
| Gene Names | TS1 MTO2 At4g29840 F27B13.80 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.3.1 | Enzyme Type | Lyases |
| Length | 526.0 aa | Reviewed | Reviewed |
| From Source | Q9S7B5 | ||
Reaction: N[C@@H](CCOP(=O)(O)O)C(=O)O → C[C@@H](O)[C@H](N)C(=O)O