| Entry | Q9SDM8 | Entry Name | DCAM3_BRAJU |
|---|---|---|---|
| Protein Names | S-adenosylmethionine decarboxylase proenzyme 3 (AdoMetDC 3) (SAMDC 3) (EC 4.1.1.50) [Cleaved into: S-adenosylmethionine decarboxylase 3 alpha chain; S-adenosylmethionine decarboxylase 3 beta chain] | ||
| Gene Names | SAMDC3 | Organism | Brassica juncea (Indian mustard) (Sinapis juncea) |
| EC Numbers | EC 4.1.1.50 | Enzyme Type | Lyases |
| Length | 367.0 aa | Reviewed | Reviewed |
| From Source | Q9SDM8 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O