| Entry | Q9SFH9 | Entry Name | HEM21_ARATH |
|---|---|---|---|
| Protein Names | Delta-aminolevulinic acid dehydratase 1, chloroplastic (ALADH1) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | HEMB1 At1g69740 T6C23.6 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | Q9SFH9 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O