| Entry | Q9SGD6 | Entry Name | AROD6_ARATH |
|---|---|---|---|
| Protein Names | Arogenate dehydratase/prephenate dehydratase 6, chloroplastic (AtADT6) (AtPDT6) (EC 4.2.1.51) (EC 4.2.1.91) | ||
| Gene Names | ADT6 PDT6 At1g08250 T23G18.10 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.51; EC 4.2.1.91 | Enzyme Type | Lyases |
| Length | 413.0 aa | Reviewed | Reviewed |
| From Source | Q9SGD6 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccccc1)C(=O)O