| Entry | Q9SGU9 | Entry Name | MGL_ARATH |
|---|---|---|---|
| Protein Names | Methionine gamma-lyase (AtMGL) (EC 4.4.1.11) (L-methioninase) | ||
| Gene Names | MGL At1g64660 F1N19.23 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.4.1.11 | Enzyme Type | Lyases |
| Length | 441.0 aa | Reviewed | Reviewed |
| From Source | Q9SGU9 | ||
Reaction: C[Se]C[C@H](N)C(=O)O → CC(=O)C(=O)O
Reaction: C[Se]C[C@H](N)C(=O)O → C[SeH]
Reaction: CSCC[C@H](N)C(=O)O → C/C=C(\N)C(=O)O
Reaction: CSCC[C@H](N)C(=O)O → CCC(=O)C(=O)O
Reaction: CSCC[C@H](N)C(=O)O → CS