| Entry | Q9SR43 | Entry Name | PFBS_ARATH |
|---|---|---|---|
| Protein Names | Phytochromobilin:ferredoxin oxidoreductase, chloroplastic (EC 1.3.7.4) (PFB synthase) (PPhiB synthase) (Phytochromobilin synthase) | ||
| Gene Names | HY2 At3g09150 F3L24.1 MZB10.18 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.3.7.4 | Enzyme Type | Oxidoreductases |
| Length | 329.0 aa | Reviewed | Reviewed |
| From Source | Q9SR43 | ||
Reaction: C=CC1=C(C)/C(=C/C2=N/C(=C\c3[nH]c(/C=C4\NC(=O)C(C)=C4C=C)c(C)c3CCC(=O)O)C(CCC(=O)O)=C2C)NC1=O → C=CC1=C(C)/C(=C/C2=N/C(=C\c3[nH]c(/C=C4\NC(=O)[C@H](C)\C4=C\C)c(C)c3CCC(=O)O)C(CCC(=O)O)=C2C)NC1=O