| Entry | Q9SSE7 | Entry Name | AROD2_ARATH |
|---|---|---|---|
| Protein Names | Arogenate dehydratase/prephenate dehydratase 2, chloroplastic (AtADT2) (AtPDT2) (EC 4.2.1.51) (EC 4.2.1.91) | ||
| Gene Names | ADT2 PDT2 At3g07630 MLP3.8 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.51; EC 4.2.1.91 | Enzyme Type | Lyases |
| Length | 381.0 aa | Reviewed | Reviewed |
| From Source | Q9SSE7 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccccc1)C(=O)O