| Entry | Q9SSM2 | Entry Name | MDLL_ARATH |
|---|---|---|---|
| Protein Names | (R)-mandelonitrile lyase-like (EC 4.1.2.10) (Hydroxynitrile lyase-like) ((R)-oxynitrilase-like) | ||
| Gene Names | At1g73050 F3N23.25 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.2.10 | Enzyme Type | Lyases |
| Length | 552.0 aa | Reviewed | Reviewed |
| From Source | Q9SSM2 | ||
Reaction: N#C[C@H](O)c1ccccc1 → C#N
Reaction: N#C[C@H](O)c1ccccc1 → O=Cc1ccccc1